<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavilion Lake Research Project &#187; Education and Public Outreach</title>
	<atom:link href="http://www.pavilionlake.com/blog/c/education-and-public-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavilionlake.com/blog</link>
	<description>Exciting Science and Exploration in Pavilion Lake</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Pavilion Lake Research Project Operations Tour</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/pavilion-lake-research-project-operations-tour/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/pavilion-lake-research-project-operations-tour/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:58:00 +0000</pubDate>
		<dc:creator>Heather Paul</dc:creator>
				<category><![CDATA[Ask a Scientist]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Gavia]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pavilion lake]]></category>
		<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=1057</guid>
		<description><![CDATA[Learn about the PLRP&#8217;s operations, and tour the field site with Heather and Ben!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fpavilion-lake-research-project-operations-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fpavilion-lake-research-project-operations-tour%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Learn about the PLRP&#8217;s operations, and tour the field site with Heather and Ben!</p>
<p><a href="http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/pavilion-lake-research-project-operations-tour/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/pavilion-lake-research-project-operations-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Scientist: What&#8217;s the Difference between an AUV and an ROV?</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-whats-the-difference-between-an-auv-and-an-rov/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-whats-the-difference-between-an-auv-and-an-rov/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:05:50 +0000</pubDate>
		<dc:creator>Ben Cowie</dc:creator>
				<category><![CDATA[Ask a Scientist]]></category>
		<category><![CDATA[auv]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pavilion lake]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[submersible]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=834</guid>
		<description><![CDATA[Stephanie Nebel and Jonathan Gutsche answer an important distinction between two very different underwater vehicles! To ask your question, visit www.astrobio.net and search for the Pavilion Lake Research Project, or click this link: www.tinyurl.com/askplrp.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-whats-the-difference-between-an-auv-and-an-rov%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-whats-the-difference-between-an-auv-and-an-rov%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Stephanie Nebel and Jonathan Gutsche answer an important distinction between two very different underwater vehicles! To ask your question, visit <a href="http://www.astrobio.net" target="_blank">www.astrobio.net</a> and search for the Pavilion Lake Research Project, or click this link: <a href="http://www.tinyurl.com/askplrp" target="_blank">www.tinyurl.com/askplrp</a>.</p>
<p><a href="http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-whats-the-difference-between-an-auv-and-an-rov/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-whats-the-difference-between-an-auv-and-an-rov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Scientist: Safety procedures at Pavilion Lake</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-safety-procedures-at-pavilion-lake/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-safety-procedures-at-pavilion-lake/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:29:45 +0000</pubDate>
		<dc:creator>Damien McCombs</dc:creator>
				<category><![CDATA[Ask a Scientist]]></category>
		<category><![CDATA[Mission Support]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=623</guid>
		<description><![CDATA[Damien McCombs answers questions about his job as PLRP First Aid Attendant. To ask your question, visit www.astrobio.net and search for the Pavilion Lake Research Project, or click this link: www.tinyurl.com/askplrp.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-safety-procedures-at-pavilion-lake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-safety-procedures-at-pavilion-lake%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Damien McCombs answers questions about his job as PLRP First Aid Attendant. To ask your question, visit <a href="http://www.astrobio.net" target="_blank">www.astrobio.net</a> and search for the Pavilion Lake Research Project, or click this link: <a href="http://www.tinyurl.com/askplrp" target="_blank">www.tinyurl.com/askplrp</a>.</p>
<p><a href="http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-safety-procedures-at-pavilion-lake/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-safety-procedures-at-pavilion-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STEPping our way to flight day 1!</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/stepping-our-way-to-flight-day-1/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/stepping-our-way-to-flight-day-1/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:12:18 +0000</pubDate>
		<dc:creator>Heather Paul</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=593</guid>
		<description><![CDATA[Hi everyone! I’m Heather Paul, a mechanical engineer from NASA’s Johnson Space Center. I’m very excited to join the Pavilion Lake Research team this year! I’ve been working on the education and public outreach aspects of the analog missions (just got home from NEEMO 14 a few weeks ago!), so I’m here to make sure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fstepping-our-way-to-flight-day-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fstepping-our-way-to-flight-day-1%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi everyone!  I’m Heather Paul, a mechanical engineer from NASA’s Johnson Space Center.  I’m very excited to join the Pavilion Lake Research team this year!  I’ve been working on the education and public outreach aspects of the analog missions (just got home from NEEMO 14 a few weeks ago!), so I’m here to make sure that the world gets to learn about the fantastic science and exploration activities happening here at Pavilion Lake.</p>
<p>Most of the team arrived yesterday (including me), and we’re already off to a great start…Today we connected with students participating in the NASA Science, Technology, and Exploration Program (STEP).  Several scientists from the PLRP team talked about the field activities, mission goals, and why microbialites are just so cool, all live from the lake!</p>
<p>I watched from the roadside as the team prepped the barge that will transport the submersibles to the various science points along the lake.  It was amazing to watch as piece by piece the barge was put together, and then finally the two Deepworkers were carefully lowered to the platform.</p>
<p>We are all set for our first round of flights tomorrow!  Stay tuned, exciting science adventures are just around the corner and we can’t wait to share them with you!</p>
<div class="wp-caption aligncenter" style="width: 297px"><a href="http://www.pavilionlake.com/blog/wp-content/uploads/2010/06/p_640_479_73BB3D7C-6741-4E6C-BD64-B69B03079EFB.jpeg"><img class="size-full " title="heather_paul" src="http://www.pavilionlake.com/blog/wp-content/uploads/2010/06/p_640_479_73BB3D7C-6741-4E6C-BD64-B69B03079EFB.jpeg" alt="" width="287" height="384" /></a>
<p class="wp-caption-text">Introducing: Heather Paul! Newest member of the PLRP EPO team! </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/stepping-our-way-to-flight-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Scientist: Are scientists looking for similar lakes around the world that might have these microbialite structures?</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:47:34 +0000</pubDate>
		<dc:creator>Margarita Marinova</dc:creator>
				<category><![CDATA[Ask a Scientist]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Microbialites]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=585</guid>
		<description><![CDATA[Question from Astrobiology Magazine regarding other microbialite supporting lakes around the world. Answered by Dr. Margarita Marinova. To ask your question, visit www.astrobio.net and search for the Pavilion Lake Research Project, or click this link: www.tinyurl.com/askplrp.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fask-a-scientist%2Fask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Question from Astrobiology Magazine regarding other microbialite supporting lakes around the world. Answered by Dr. Margarita Marinova. To ask your question, visit <a href="http://www.astrobio.net" target="_blank">www.astrobio.net</a> and search for the Pavilion Lake Research Project, or click this link: <a href="www.tinyurl.com/askplrp" target="_blank">www.tinyurl.com/askplrp</a>.</p>
<p><a href="http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/ask-a-scientist/ask-a-scientist-are-scientists-looking-for-similar-lakes-around-the-world-that-might-have-these-microbialite-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientific Meetings: More than Just Science</title>
		<link>http://www.pavilionlake.com/blog/science-reports/scientific-meetings-more-than-just-science/</link>
		<comments>http://www.pavilionlake.com/blog/science-reports/scientific-meetings-more-than-just-science/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:43:45 +0000</pubDate>
		<dc:creator>Ben Cowie</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>
		<category><![CDATA[Science Reports]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=456</guid>
		<description><![CDATA[Scientific conferences are great places to share your results, and receive constructive feedback from the scientific community about your research. This week, the fall meeting of the American Geophysical Union (AGU) will draw over 16,000 geoscientists to San Francisco, including many members of the PLRP, to discuss the most current and relevant topics in geoscience. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Fscience-reports%2Fscientific-meetings-more-than-just-science%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Fscience-reports%2Fscientific-meetings-more-than-just-science%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Scientific conferences are great places to share your results, and receive constructive feedback from the scientific community about your research. This week, the fall meeting of the American Geophysical Union (AGU) will draw over 16,000 geoscientists to San Francisco, including many members of the PLRP, to discuss the most current and relevant topics in geoscience. These meetings are valuable for individual researchers and groups like the PLRP to share successes and challenges of doing research in environments like Pavilion Lake (and in many other fields of science). It’s also a great time to reconnect with colleagues from around the world, sharing ideas and working on some of the most interesting and difficult questions in science. Included in this year’s AGU fall meeting is a gathering of Pavilion Lake scientists, to discuss last year’s data, and next year’s field research. I’m excited to think about the next phase of exploration at Pavilion Lake, and certainly excited to see the team again! I’m about to board my flight from Calgary to Salt Lake City to San Francisco, and will write about some of the great science from there.  In the meantime, search for #AGU09 on Twitter to see what other groups of scientists are saying about this year&#8217;s AGU fall meeting.</p>
<p>-Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/science-reports/scientific-meetings-more-than-just-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did You Do On Your Summer Vacation?</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/what-did-you-do-on-your-summer-vacation/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/what-did-you-do-on-your-summer-vacation/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:26:55 +0000</pubDate>
		<dc:creator>Bree and Jen</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[Community Day]]></category>
		<category><![CDATA[Deepworker]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Microbialites]]></category>
		<category><![CDATA[pavilion lake]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=382</guid>
		<description><![CDATA[This is a question that we ask our students on the first day of school in September. Boy, we have some interesting things to share on our first day of school. This summer, we travelled together to the Pavilion Lake Research Project to learn about the science that is being done here and how it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fwhat-did-you-do-on-your-summer-vacation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fwhat-did-you-do-on-your-summer-vacation%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a question that we ask our students on the first day of school in September. Boy, we have some interesting things to share on our first day of school. This summer, we travelled together to the Pavilion Lake Research Project to learn about the science that is being done here and how it can be incorporated into the classroom. During the year Bree and I are both immersed in the classroom, and most of the time we are teaching science. Today we have found ourselves writing a blog which neither of us have done before. We seem to be entertaining the people around us with our different ideas of how best to compose one of these, and we will find out if we get a gold star later. The crew here have been very welcoming and happy to share about what they do here. In fact, our first night here we were allowed to get inside one of the DeepWorker submersibles which are used during the scientist flight missions (we were still on dry land, but still very cool). Part of us being here at Pavilion Lake was to integrate teachers into the different activities that go on here, and integrate us they did.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 471px"><img class="size-large wp-image-391 " title="Picture 171-a" src="http://www.pavilionlake.com/blog/wp-content/uploads/2009/07/Picture-171-a-768x1024.jpg" alt="From left, Bree Riddell, Ricky Arnold and Jen Stonehouse" width="461" height="614" />
<p class="wp-caption-text">From left, Bree Riddell, Ricky Arnold and Jen Stonehouse</p>
</div>
<p>So we are sure you are wondering what we were were able to do at the lake. Unfortunately we were not allowed to drive the subs but we had many other cool opportunities to be part of the team. We sat in on science meetings, pilot meetings, classified data from the submersibles, talked to scientists and astronauts, observed the launches of the submersibles and helped record data from the flights as a science stenographer. One of things that we did was classify the images returned from the underwater flights. During the flights images of what the pilots see is recorded on camera. The pilots see very cool things when on their mission &#8211; microbialites. After the mission this data then has to be classified. We looked at images to identified what was in the image &#8211; microbialites, algae, rocks, sediment, trash &#8211; oh my! This is something that can easily be transferred to the classroom. We classify every day just like the scientists (just on a different level). As the team here classifies these images for science and further understanding, students can also classify these images in the process of learning how to do science. Trust us (or read the rest of these blogs if you don&#8217;t), microbialites are very interesting!</p>
<p>How did we do with our first blog? Did we get a gold star?</p>
<p>-Jen and Bree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/what-did-you-do-on-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you, Pavilion Lake Community!</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/thank-you-pavilion-lake-community/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/thank-you-pavilion-lake-community/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:55:47 +0000</pubDate>
		<dc:creator>Ben Cowie</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[Community Day]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MMCC]]></category>
		<category><![CDATA[pavilion lake]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=375</guid>
		<description><![CDATA[On Saturday evening, the PLRP opened its doors to the Pavilion Lake community! Roughly 100 people visited our community open house to learn about our project and how we study the lake they call home. We especially enjoyed the enthusiastic questions, the smiles and good wishes from everyone who attended the event. We are very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fthank-you-pavilion-lake-community%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fthank-you-pavilion-lake-community%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-378" title="IMG_4885" src="http://www.pavilionlake.com/blog/wp-content/uploads/2009/07/IMG_4885-300x199.jpg" alt="Community Day was a great success this year - with nearly 100 visitors from Pavilion Lake, the surrounding communities, and as far away as Kamloops" width="300" height="199" />
<p class="wp-caption-text">Community Day was a great success this year - with nearly 100 visitors from Pavilion Lake, the surrounding communities, and as far away as Kamloops</p>
</div>
<p>On Saturday evening, the PLRP opened its doors to the Pavilion Lake community! Roughly 100 people visited our community open house to learn about our project and how we study the lake they call home. We especially enjoyed the enthusiastic questions, the smiles and good wishes from everyone who attended the event.</p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-379" title="IMG_4896" src="http://www.pavilionlake.com/blog/wp-content/uploads/2009/07/IMG_4896-300x199.jpg" alt="Community members were invited into the Mobile Mission Command Center to check out our communications and lab equipment." width="300" height="199" />
<p class="wp-caption-text">Community members were invited into the Mobile Mission Command Center to check out our communications and lab equipment.</p>
</div>
<p>We are very grateful for the support of the community at Pavilion Lake and the Ts&#8217;kw&#8217;aylaxw First Nation. Thank you all, from PLRP.</p>
<p>-Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/education-and-public-outreach/thank-you-pavilion-lake-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping you current: 2009 PLRP Field Updates</title>
		<link>http://www.pavilionlake.com/blog/science-reports/keeping-you-current-2009-plrp-field-updates/</link>
		<comments>http://www.pavilionlake.com/blog/science-reports/keeping-you-current-2009-plrp-field-updates/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:00:52 +0000</pubDate>
		<dc:creator>Ben Cowie</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>
		<category><![CDATA[Science Reports]]></category>
		<category><![CDATA[pavilion lake]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=216</guid>
		<description><![CDATA[I arrived at Pavilion Lake this afternoon, and it&#8217;s as beautiful a place as I remember. Coming to the lake is always a special time of year and it&#8217;s great to see everyone on the team that you&#8217;ve missed over the past year. This blog entry is about how you can keep up to date [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Fscience-reports%2Fkeeping-you-current-2009-plrp-field-updates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Fscience-reports%2Fkeeping-you-current-2009-plrp-field-updates%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I arrived at Pavilion Lake this afternoon, and it&#8217;s as beautiful a place as I remember. Coming to the lake is always a special time of year and it&#8217;s great to see everyone on the team that you&#8217;ve missed over the past year.</p>
<p>This blog entry is about how you can keep up to date with the activities of the PLRP during this year&#8217;s field season. Through this blog we will provide daily updates about our science activities (both DeepWorker-based and surface-based). These blogs will include photos, videos and maps generated from our dives, and will be our primary communication tool during the field season. Our <a title="public calendar" href="http://www.pavilionlake.com/public-calendar-of-events.php" target="_self">public calendar</a> is available on our website, and will include important announcements from the team. You can also follow us on Twitter and Facebook by clicking the &#8220;Follow Me&#8221; link on the right of this page.</p>
<p>If you are in the local area of Pavilion Lake, we will host our Annual Community Open House on Saturday July 11 at 7:00PM, all are welcome to attend. Here we provide a short presentation about the ongoing science activities and give you a chance to meet the science and exploration team.  For more info about community day, please email me (brcowie@ucalgary.ca) and I&#8217;ll try to get you the information you need!</p>
<p>I&#8217;m looking forward to a great science and exploration season at Pavilion Lake. Good luck to all the DeepWorker pilots for successful flights and great science returns!</p>
<p>~Ben</p>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 624px"><img class="size-large wp-image-218 " title="IMG_4988" src="http://www.pavilionlake.com/blog/wp-content/uploads/2009/07/IMG_4988-1024x768.jpg" alt="Pavilion Lake, BC" width="614" height="461" />
<p class="wp-caption-text">Pavilion Lake, BC</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pavilionlake.com/blog/science-reports/keeping-you-current-2009-plrp-field-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Science: Education and Public Outreach</title>
		<link>http://www.pavilionlake.com/blog/education-and-public-outreach/communicating-science-education-and-public-outreach/</link>
		<comments>http://www.pavilionlake.com/blog/education-and-public-outreach/communicating-science-education-and-public-outreach/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:23:25 +0000</pubDate>
		<dc:creator>Ben Cowie</dc:creator>
				<category><![CDATA[Education and Public Outreach]]></category>
		<category><![CDATA[Community Day]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Shad Valley]]></category>

		<guid isPermaLink="false">http://www.pavilionlake.com/blog/?p=75</guid>
		<description><![CDATA[Arguably, the most important part of doing science is telling people about your discoveries. It is only when you share your results that your experiments can be verified, and others can learn from your successes (and yes, mistakes)! However, a different type of communication is called Education and Public Outreach, or EPO. Education and Public Outreach [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin:2px 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fcommunicating-science-education-and-public-outreach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pavilionlake.com%2Fblog%2Feducation-and-public-outreach%2Fcommunicating-science-education-and-public-outreach%2F&amp;source=pavilionlake&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Arguably, the most important part of doing science is telling people about your discoveries. It is only when you share your results that your experiments can be verified, and others can learn from your successes (and yes, mistakes)! However, a different type of communication is called Education and Public Outreach, or EPO. Education and Public Outreach covers a broad range of activities, from those as simple as arranging visits to schools from our scientists or developing this blog, to more complicated programs like podcasts and website design. These types of activities make science both accessible and exciting!</p>
<p>This year the PLRP is engaged in several EPO activities with teachers, students and Pavilion Lake community members so we can share our excitement about the lake with others. For example, on the evening of July 11 we will host our annual Community Day and Open House, where the local community is encouraged to come to the Lake, meet our team, and discuss our science and exploration activities. Our science team has benefitted greatly in the past on Community Day from hearing stories from the local community about the lake and its history. As always we are looking forward to seeing familiar faces, and meeting new people who are interested in our project at Pavilion Lake.</p>
<div id="attachment_79" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-79 " title="DSC_1806" src="http://www.pavilionlake.com/blog/wp-content/uploads/2009/06/DSC_1806-300x283.jpg" alt="Ben speaking about Pavilion Lake at Alexander Hamilton Elementary School in Richmond, BC with teacher Leanne Shortridge" width="300" height="283" />
<p class="wp-caption-text">Ben Cowie (right) speaking about Pavilion Lake at Alexander Hamilton Elementary School in Richmond, BC with teacher Leanne Shortridge (left)</p>
</div>
<p>A second project we are developing is a field science integration program for elementary and high school teachers. This year the PLRP will host several teachers at Pavilion Lake for a few days during field operations. During their time in the field, they will have the opportunity to work alongside our science team, receiving hands-on experience doing real field science.  Our aim is to provide these teachers with the materials and experience to train the next generation of young scientists.</p>
